Home
>
products
>
Gas Condensing Boiler
>
High Efficient Safe Gas Condensing Boiler Gas Saving Dual Temperature Sensors Control
Advantages
Safety
(1). Gas leakage control and overheating
(2). Self-diagnosing malfunctions
(3). Flame failure safety device
(4). Anti-dry combustion protection device
(5). Over water pressure protection device
(6). Anti-wind flow-back /Anti-freezing device
(7). Auto-adjusting water temperature
(8) Fully automatic constant temperature technology
Comfortable:
- Intelligent constant temperature technology built-in to maintain constant temperature water flow.
- Start up with super low water pressure
- Dual temperature sensors control.
- High flow hot water central supply system,able to provide multiple users with hot water simultaneously
- Automatically control for free adjustment of heating temperature, complying with different heating mode to
satisfy specific requirements.
Eco-friendly:
- Unique inverted& flame combustion technology, low CO and Nox emissions.
- Advanced combustion and heat-exchanging design,low noise in operation.
European noble type appearance design with know which can be a 360 degree spin, simplicity and fashion.
New lid design, commissioning and maintenance is very convenient.
Digital display the system pressure, it would be more precisely.
Technical Date
| Model | Unit | LL1PB22-H* | LL1PB24-H* | LL1PB26-H* | LL1PB28-H* |
| Gas Type | NG/LPG | ||||
| Rated Gas Pressure | Pa | 2000/2800 | |||
| Rated Heat Output | kw | 22 | 24 | 26 | 28 |
| Effciency Under Rated Heat Input | % | ≥96 | |||
| Power Supply | / | AC220-50Hz | |||
| Electric Power | w | 130 | 145 | ||
| Electricity And Water Protection Grade | / | IPX4 | |||
| Rated Heat Input | kw | 22.9 | 25 | 27.1 | 29.2 |
| Range Of Water Temp.For Heating | ℃ | Radiator:30-80, Floor heating:30-60 | |||
| Heating Area | ㎡ | 90-190 | 110-210 | 130-230 | 150-250 |
| Lift Of Pump | m | 5 | 7 | ||
| Water Pressure Range | Mpa | 0.1-0.3 | |||
| Expansion Tank Capacity | L | 6 | 8 | ||
| Preset Pressure Of Expansion Vessel | Mpa | 0.1 | |||
| Water Circulation Type | / | Airtight forced circulation | |||
| Hot Water Capacity with △T=25℃ | kg/min | 11.5 | 12.5 | 13.5 | 14.6 |
| Hot Water Capacity with △T=30℃ | kg/min | 9.6 | 10.4 | 11.3 | 12.2 |
| Range Of Water Temp.For Hot Water | ℃ | 30-60 | |||
| Water Pressure Range | Mpa | 0.03-0.8 | |||
| The Minimum Starting Flow | L/min | 2 | |||
| The Minimum Closed Flow | L/min | 1.6 | |||
| Gas Input | Inch | G3/4 | |||
| Conection For Heating Water Pipes | Inch | G3/4 | |||
| Conection For DHW Pipes | Inch | G1/2 | |||
| Air Input/Exhaust Duct | Mm | 100/60 | |||
| The Length Of Flue Duct | m | 1(the maximal length is 3m) | |||
| Noise On Working | DB | <42 | |||
| Exhaust type | / | Forced exhaust | |||
| Ignition type | / | Integrated automatic ignition | |||
| Temperature control | / | Gas proportional adjustment | |||
| Product Dimensions | mm | 740*430*320 | |||
| Packing Dimensions | mm | 860*500*400 | |||
Contact Us at Any Time