Smart Wall Mounted Natural Gas Tankless Water Heater
Technical data
Model Number | L1PB20 |
Gas Type | NG/LPG |
Rated Gas Pressure(Pa) | 2000/2800 |
Rated Gas Input(kw) | 20 |
Rated Gas Output(kw) | 17.6 |
Efficiency Under Rated Heat Input(%) | Above88% |
Power Supply | 20-50HZ |
Electric Power(W) | 110 |
Temp.Range Of Heating Water(℃) | Radiator:30-80 Floor Heating:30-60 |
Heating Area(㎡) | 80-160 |
Lift Of pump(m) | 5 |
Application Water Pressure(Mpa) | 0.1-0.3 |
Expansion Tank Capacity(L) | 6 |
Preset Pressure Of Expansion Vessel(Mpa) | 0.1 |
Water Circulation Type | Airtight Forced Circulation |
△T=25℃ Hot Water Supply(kg/min) | 10 |
△T=30℃ Hot Water Supply(kg/min) | 8.3 |
Temp.Range Of DHW Supply(℃) | 30-60 |
Applicative Water Pressure(mpa) | 0.03-0.8 |
The Minimum Starting Flow (L/min) | 2 |
The Minimum Closed Flow(L/min) | 1.6 |
Connections(mm) | For Gas&Heating Water Pipes:G3/4 For DHW Pipes:G1/2 |
Air Input/Exhaust Duct(mm) | φ60/φ100 |
Sparated Input/Exhaust Duct(optional) | φ80/φ100 |
The length Of Flue Dust(m) | 1 |
Noise On Working(DB) | <42 |
Exhaust Type | Forced Exhaust |
Ignition Type | Integrated Automatic Ignition |
Temperature Control | Gas Proportional Adjustment |
Product Dimensions(mm) | 740*400*305 |
Packing Dimensions(mm) | 865*470*385 |
Container(20GP/40GP/40HQ) | 17//357/434 |
Contact Us at Any Time