Gas Central heating Environmental Protection For Heating And Domestic Hot Water Gas Boiler | ||||
Technical data | ||||
Electric Power(W) | 110 | 110 | 110 | 110 |
Gas Type | NG/LPG | |||
Rated Gas Pressure(Pa) | 2000/2800 | |||
Power Supply | 20-50HZ | |||
Model Number | L1PB18 | LIPB20 | L1PB24 | L1PB28 |
Rated Gas Input(kw) | 18 | 20 | 24 | 28 |
Rated Gas Output(kw) | 15.9 | 17.6 | 21.1 | 24.7 |
Heating Area(㎡) | 70-140 | 80-160 | 100-200 | 160-260 |
Lift Of pump(m) | 5 | 5 | 5 | 6 |
Expansion Tank Capacity(L) | 6 | 6 | 6 | 8 |
Application Water Pressure(Mpa) | 0.1-0.3 | |||
Efficiency Under Rated Heat Input(%) | Above 88% | |||
Temp.Range Of Heating Water(℃) | Radiator:30-80 Floor Heating:30-60 | |||
Preset Pressure Of Expansion Vessel(Mpa) | 0.1 | |||
Water Circulation Type | Airtight Forced Circulation | |||
Applicative Water Pressure(mpa) | 0.03-0.8 | |||
△T=25℃ Hot Water Supply(kg/min) | 9 | 10 | 12 | 14 |
△T=30℃ Hot Water Supply(kg/min) | 7.5 | 8.3 | 10 | 11.7 |
The Minimum Closed Flow(L/min) | 1.6 | |||
Connections(mm) | For Gas&Heating Water Pipes:G3/4 For DHW Pipes:G1/2 | |||
The Minimum Starting Flow (L/min) | 2 | |||
Temp.Range Of DHW Supply(℃) | 30-60 | |||
Air Input/Exhaust Duct(mm) | φ60/φ100 | |||
Sparated Input/Exhaust Duct(optional) | φ80/φ100 | |||
The length Of Flue Dust(m) | 1 | |||
Noise On Working(DB) | <42 | |||
Exhaust Type | Forced Exhaust | |||
Ignition Type | Integrated Automatic Ignition | |||
Temperature Control | Gas Proportional Adjustment |
Contact Us at Any Time