Product Details:
Payment & Shipping Terms:
|
Advantage: | Low Water Pressure Starting | Display: | LCD/LED/Knobs |
---|---|---|---|
Installation: | Wall Mounted | Voltage (V): | 220 |
Gas Type: | NG(2000Pa)/LPG(2800Pa) | Heat Exchanger: | Copper |
Ignition Mode: | Double Pulse | ||
High Light: | tankless gas water heater,instant hot water boiler |
Digital Controlled Gas Water Heater Attractive Heating Panel Printing For Bath
Technical data
Features | ||||
Automatic water link starting Anti-dry burning Flameout protection Over pressure protection 20 min. timer | ||||
Over high temp. protection Applicable pressure: 0.025-0.8MPa 3V battery ignition On & off switch | ||||
Technical Specifications | ||||
Heat input: 12KW | Heat input: 12KW | Heat input: 12KW | Heat input: 12KW | |
Rated hot water: 6L/min | Rated hot water: 6L/min | Rated hot water: 6L/min | Rated hot water: 6L/min | |
Body: 440*300*130mm | Body: 440*300*130mm | Body: 440*300*130mm | Body: 440*300*130mm | |
6L | Packing: 520*335*180mm | Packing: 520*335*180mm | Packing: 520*335*180mm | Packing: 520*335*180mm |
Container loading qty: | Container loading qty: | Container loading qty: | Container loading qty: | |
20GP: 860 PCS | 20GP: 860 PCS | 20GP: 860 PCS | 20GP: 860 PCS | |
40HQ: 2100 PCS | 40HQ: 2100 PCS | 40HQ: 2100 PCS | 40HQ: 2100 PCS |
Features | ||||
Automatic water link starting Anti-dry burning Flameout protection Over pressure protection 20 min. timer | ||||
Over high temp. protection Applicable pressure: 0.025-0.8MPa 3V battery ignition On & off switch | ||||
Technical Specifications | ||||
Heat input: 16KW | Heat input: 16KW | Heat input: 16KW | Heat input: 16KW | |
Rated hot water: 8L/min | Rated hot water: 8L/min | Rated hot water: 8L/min | Rated hot water: 8L/min | |
Body: 520*320*180mm | Body: 520*320*180mm | Body: 520*320*180mm | Body: 520*320*180mm | |
Packing: 625*385*230mm | Packing: 625*385*230mm | Packing: 625*385*230mm | Packing: 625*385*230mm | |
Container loading qty: | Container loading qty: | Container loading qty: | Container loading qty: | |
20GP: 505 PCS | 20GP: 505 PCS | 20GP: 505 PCS | 20GP: 505 PCS | |
40HQ: 1228 PCS | 40HQ: 1228 PCS | 40HQ: 1228 PCS | 40HQ: 1228 PCS |
Quick Details:
Storage / Tankless: Instant / Tankless
Installation: Wall Mounted Housing
Material: Cold rolled spraying body
Certification: CE, SANS/ISO9001/ISO14001
Power (W): 11000, 12000 Voltage (V): 5
Exaust type: Ductless
Power Source: LPG or NG
Ignition mode: Double pulse
Rated voltage: DC 3V
Heat exchanger: copper
Ignition method: battery ignition
LCD display: available
Heat Efficiency: 85%
Low water pressure start up function
* Double ignition pin,Water control automatic impulse ignition by Water-gas interlock valve
* Flame out failure protection , Anti-dry combustion
* Over heating and 20 minutes timer shutdown protection
* Panel in new and good design,different color coating panel
* Winter-summer switch for gas saving
* Good pulse ignitor to keep the battery functional in one year.
* Excellent heat exchanger asorbs heat more efficiently
* Special Cold and hot water convert.
>Heat exchanger: copper
Ignition method: battery ignition
LCD display: available
Heat Efficiency: 85%
Smooth lines gives elegant visual/
Natural type, not for infoor use.
Small hot water capacity for hand washing.
Normal/low water pressure system optional
Automatic pulse ignition
Multi-safety protection devices.
Contact Person: Lee
Tel: +8615015611061