High Thermal Efficiency Wall Hung Gas Boiler For Floor Heating
Technical data
Model Number | L1PB18 | LIPB20 | L1PB24 | L1PB28 | L1PB32 | L1PB36 |
Gas Type | NG/LPG | |||||
Rated Gas Pressure(Pa) | 2000/2800 | |||||
Rated Gas Input(kw) | 18 | 20 | 24 | 28 | 32 | 36 |
Rated Gas Output(kw) | 15.9 | 17.6 | 21.1 | 24.7 | 28.2 | 31.7 |
Efficiency Under Rated Heat Input(%) | Above88% | |||||
Power Supply | 20-50HZ | |||||
Electric Power(W) | 110 | 110 | 110 | 110 | 145 | 145 |
Temp.Range Of Heating Water(℃) | Radiator:30-80 Floor Heating:30-60 | |||||
Heating Area(㎡) | 70-140 | 80-160 | 100-200 | 160-260 | 200-300 | 200-300 |
Lift Of pump(m) | 5 | 5 | 5 | 6 | 7 | 7 |
Application Water Pressure(Mpa) | 0.1-0.3 | |||||
Expansion Tank Capacity(L) | 6 | 6 | 6 | 8 | 8 | 8 |
Preset Pressure Of Expansion Vessel(Mpa) | 0.1 | |||||
Water Circulation Type | Airtight Forced Circulation | |||||
△T=25℃ Hot Water Supply(kg/min) | 9 | 10 | 12 | 14 | 16 | 18 |
△T=30℃ Hot Water Supply(kg/min) | 7.5 | 8.3 | 10 | 11.7 | 13.3 | 15 |
Temp.Range Of DHW Supply(℃) | 30-60 | |||||
Applicative Water Pressure(mpa) | 0.03-0.8 | |||||
The Minimum Starting Flow (L/min) | 2 | |||||
The Minimum Closed Flow(L/min) | 1.6 | |||||
Connections(mm) | For Gas&Heating Water Pipes:G3/4 For DHW Pipes:G1/2 | |||||
Air Input/Exhaust Duct(mm) | φ60/φ100 | |||||
Sparated Input/Exhaust Duct(optional) | φ80/φ100 | |||||
The length Of Flue Dust(m) | 1 | |||||
Noise On Working(DB) | <42 | |||||
Exhaust Type | Forced Exhaust | |||||
Ignition Type | Integrated Automatic Ignition | |||||
Temperature Control | Gas Proportional Adjustment | |||||
Product Dimensions(mm) | 740*400*305 | 855*470*390 | ||||
Packing Dimensions(mm) | 865*470*385 | 870*495*390 |
- Comfortable constant shower water.
- With self inspection system.
- Adopting European combustion technology and heat exchanger technology, Increase heat efficiency and save energy.
- Multiple automatic protections.
- Special floor heating function,55℃ temperature limited protection.
- Quiet fan and water pump, quiet combustion.
- Fashionable flat panel design,easy to operate.
- LCD display showing the actual working condition.
- With knob design and simple operation.
- With design of stable wind resistance, and the boiler works stably even in bad weather.
- Water flow and temperature doubl control,provides stable domestic hot water temperature.
- With self-inspection system.
- Fashionable flat panel design, easy to operate.
- With function of heating and domestic hot water to be used freely.
- With 20 kinds of safe protection to protect your whole family.
- With special mode of floor heting as 60℃ lilited temperature protection, and be more comfortable.
- With digital LED display and all working condition is clear.
- With modern simple design and individual knob control.
- With magnetic water filter device, and bad water also can be used.
- With function of heating and domestic hot water to be usesd freely.
- With selectable device of indoor thermostat, the indoor temperature would be set freely and 20% energy saving.
- With special energy saving and comfortable mode, more cost would be saved.
Contact Us at Any Time