Remote Easy Control Wall Hung Gas Boiler For Heating And Hot Water Supply
Technical data
Model Number |
L1PB16 | LIPB18 | L1PB20 | L1PB24 | L1PB28 | L1PB32 |
Gas Type | NG/LPG | |||||
Rated Gas Pressure(Pa) | 2000/2800 | |||||
Rated Gas Input(kw) | 16 | 18 | 20 | 24 | 28 | 32 |
Rated Gas Output(kw) | 14.1 | 15.9 | 17.6 | 21.1 | 24.7 | 28.2 |
Efficiency Under Rated Heat Input(%) | Above88% | |||||
Power Supply | 20-50HZ | |||||
Electric Power(W) | 110 | 110 | 110 | 110 | 130 | 145 |
Temp.Range Of Heating Water(℃) | Radiator:30-80 Floor Heating:30-60 | |||||
Heating Area(㎡) | 60-120 | 70-140 | 80-160 | 100-200 | 160-260 | 200-300 |
Lift Of pump(m) | 5 | 5 | 5 | 5 | 6 | 7 |
Application Water Pressure(Mpa) | 0.1-0.3 | |||||
Expansion Tank Capacity(L) | 6 | 6 | 6 | 6 | 8 | 8 |
Preset Pressure Of Expansion Vessel(Mpa) | 0.1 | |||||
Water Circulation Type | Airtight Forced Circulation | |||||
△T=25℃ Hot Water Supply(kg/min) | 8 | 9 | 10 | 12 | 14 | 16 |
△T=30℃ Hot Water Supply(kg/min) | 6.7 | 7.5 | 8.3 | 10 | 11.7 | 13.3 |
Temp.Range Of DHW Supply(℃) | 30-60 | |||||
Applicative Water Pressure(mpa) | 0.03-0.8 | |||||
The Minimum Starting Flow (L/min) | 2 | |||||
The Minimum Closed Flow(L/min) | 1.6 | |||||
Connections(mm) | For Gas&Heating Water Pipes:G3/4 For DHW Pipes:G1/2 | |||||
Air Input/Exhaust Duct(mm) | φ60/φ100 | |||||
Sparated Input/Exhaust Duct(optional) | φ80/φ100 | |||||
The length Of Flue Dust(m) | 1 | |||||
Noise On Working(DB) | <42 | |||||
Exhaust Type | Forced Exhaust | |||||
Ignition Type | Integrated Automatic Ignition | |||||
Temperature Control | Gas Proportional Adjustment | |||||
Product Dimensions(mm) | 740*400*305 | 855*470*390 | ||||
Packing Dimensions(mm) | 865*470*385 | 870*495*390 | ||||
Container(20GP/40GP/40HQ) | 17//357/434 | 166/333/404 |
-Adopting advanced technology and appearance design in accordance with European products. Operation
under regular mode or low temperature condition heating mode by setting the temperature precisely through
inductive digital technology.
-Digital LCD display on the fashionable front panel.Digital display shows heating system temperature and
sanitary water temperature. Automatically self-inspection for malfunction, and Error Code on display for
convenience of trouble identification.
Safety features:
-Twice Anti-freezing function.
-Flame-out protection.
-Wind pressure safety protection.
-Anti-lock function for pump.
-Automatic by-pass function for pump and control system.
-Safety protection of overload water pressure of heating circulation.
-Water pressure monitor function of heating circulation.
-Overheat protection for domestic hot water.
-The terminal temperature protection.
-Water temperature sensor failure protection.
-Reignition function.
-Defer ignition function.
-Automatic circulation function of pump.
-Self-diagnostic function.
Product characteristic:
-European Technology
-Provide both heating and domestic water
-High efficiency and gas-saving
-Quietly working
-Intelligent and economical control system
-Easy operation with digital LCD screen
-Four section timer
-Remote controller optional
-Fashional appearance design
-High quality components with CE certificates
Large LED color display gives you sense of fashion fashion and elegance.
The two-way interactive communication system, make sure the information update between the
boiler body and the remote control.
With unique remote control function(the remote control usually can attach to the boiler body in 160-200m,
while can go through 60-80m against the wall, kwwp you away from traditional remote control mode,it is
convenient in anywhere and anytime.
Built-in remote design integrates with the main body, it is utility and unique.
The remote control has a special room control function. You can set the room temperature accurately
as your require.
Contact Us at Any Time